


Standard: API 5DP/ API 5D
Grade: E-75, X-95, G-105, S-135
Application: For well drilling
Out Diameter of Drill Pipe:
From 2 3/8” to 6 5/8″
Length Ranges of Drill Pipe:
Range 1: 18 ft. to 22 ft.
Range 2: 27 ft. to 30 ft.
Range 3: 38 ft. to 45 ft.
Types of Drill Pipe:
Drill pipe
Heavy weight drill pipe
Tool joint
Pup joint
Drill Pipe:
Used to transmit power (torque and tension) and transport drilling fluid, connecting the ground drilling rig and the downhole drilling tools. Heavy weight drill pipe is a medium-weight drilling pipe, It has bigger wall thickness than common drilling pipe and smaller than drill collar.
Upset of drill pipe:
The upset (thread-end finish) refers to the wall of the tool joint at the threaded connection. Drill pipe is offered with an internal upset (IU), an external upset (EU), or an internal-external upset (IEU).
IU - In an internal upset increased thickness along the inside walls compensate for the metal removed in threading with a uniform, straight outside wall.
EU - In an external upset the increased thickness along the outside diameter of the tubing compensates for the metal removed in threading with a straight bore.
IEU - In an internal-external upset thickness is increased along both the inside and outside walls of the pipe to compensate for the metal removed in threading.
Drill Collar:
Used to provide bit pressure (WOB), stabilize the drill bit and prevent well deviation, located at the bottom of the drill string.
Drill Collar:
Standard: API SPEC 7-1
Size: 3-1/8" to 12"
Length: 30Ft / 32Ft / 43Ft / Range2~Range3

Connection Type: NC, REG, FH, IF
Material: Stainless Steel / Alloy Steel /Carbon Steel / 4145H
Classification: Non Magnetic Drill Collar, Slick Drill Collar, Spiral Drill Collar, Square Drill Collars, Monel Drill Collar, Pony Drill Collar, Spesifikasi Drill Collar
Connection threads: NC26, NC31, NC38, NC40, NC46, NC50, 5 1/2FH.6 5/8FH.
Application:
Oil and Gas Well Drilling
Oilfield Drilling
Mine Blasting
Water Well Drilling
Geothermal Wells Drilling
Fore Poling
Coal and Nonferrous Metal Mining Projects
Drill Pipe Classfication:
Tool Joint and BHA Classification:
Sizes & Weight of Drill Pipe:
| Designations* | Tool Joint Data | |||||||
| Drill Pipe Outer Diameter (Inches) | Drill Pipe Weight (lbs/ft) | Grade | Upset Type | Rotary Shouldered Connection | OD (Inches) | PIN ID (Inches) | Pin OD Length* (Inches) | Box OD Length* (Inches) |
| 2-3/8 | 6.65 | E | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 6.65 | X,G | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 10.40 | E | EU | NC31 | 4-1/8 | 2-1/8 | 7 | 9 |
| 2-3/8 | 10.40 | X,G | EU | NC31 | 4-1/8 | 2 | 7 | 9 |
| 2-3/8 | 10.40 | S | EU | NC31 | 4-3/8 | 1-5/8 | 7 | 9 |
| 3-1/2 | 9.50 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | X | EU | NC38 | 5 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | G | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | S | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | E | EU | NC38 | 4-3/4 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | X | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | G | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | S | EU | NC40 | 5-1/2 | 2-1/4 | 7 | 10 |
| 4 | 14.00 | E | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | X | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | G | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | S | IU | NC40 | 5-1/4 | 2-9/16 | 7 | 10 |
| 4 | 14.00 | E | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | X,G | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | S | EU | NC46 | 6 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | E | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | S | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | E | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | EU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | G | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | S | EU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | S | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 20.00 | G | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | S | IEU | NC46 | 6-3/8 | 2-1/2 | 7 | 10 |
| 5 | 19.50 | E | IEU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 5 | 19.50 | X | IEU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 5 | 19.50 | G | IEU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 5 | 19.50 | S | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 19.50 | E | IEU | 5-1/2FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | X,G | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | E | NC50 | 6-5/8 | 3-1/2 | 3-3/4 | 7 | 10 |
| 5 | 25.60 | X | IEU | NC50 | 6-5/8 | 3 | 7 | 10 |
| 5 | 25.60 | G | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 25.60 | E | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | X | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/4 | 8 | 10 |
| 5-1/2 | 21.90 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 21.90 | X | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5-1/2 | 21.90 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 21.90 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 5-1/2 | 24.70 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 24.70 | X,G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5-1/2 | 24.70 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 6-5/8 | 25.20 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | X | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 25.20 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
| 6-5/8 | 27.70 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 27.70 | X,G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 27.70 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
|
Grade |
Chemical Composition |
Mechanical Properties |
||
| P | S |
Yield Strength(Mpa) |
Tensile Strength(Mpa) |
|
|
E-75 |
≤0.020 |
≤0.015 |
517-724 |
≥689 |
|
X-95 |
≤0.020 |
≤0.015 |
655-862 |
≥724 |
|
G-105 |
≤0.020 |
≤0.015 |
724-931 |
≥793 |
|
S-135 |
≤0.020 |
≤0.015 |
931-1138 |
≥1000 |
Drill Collar Size and Weight Chart:
| Nominal outside diameter (in) | Nominal outer diameter (mm) | Common Inside Diameter (in) | Common Inside Diameter (mm) | Weight per Meter (kg/m) | Corresponding Common Connection Threads |
| 3-1/8" | 79.4 | 1-1/4" | 31.8 | 36.5 | NC26 (2-3/8 IF) |
| 4" | 101.6 | 1-1/2" | 38.1 | 59.5 | NC35 (2-7/8 IF) |
| 4-3/4" | 120.7 | 2" | 50.8 | 80 | NC38 (3-1/2 IF) |
| 5" | 127 | 2" | 50.8 | 87.5 | NC38 (3-1/2 IF) |
| 5-3/4" | 146.1 | 2-1/4" | 57.2 | 112 | NC44 (4 IF) |
| 6" | 152.4 | 2-1/4" | 57.2 | 119 | NC44 (4 IF) |
| 6-1/4" | 158.8 | 2-1/4" | 57.2 | 126 | NC46 (4-1/2 IF) |
| 6-1/2" | 165.1 | 2-1/4" | 57.2 | 133 | NC46 (4-1/2 IF) |
| 7" | 177.8 | 2-13/16" | 71.4 | 150 | NC50 (5-1/2 FH) |
| 7-1/4" | 184.2 | 2-13/16" | 71.4 | 159 | NC50 (5-1/2 FH) |
| 8" | 203.2 | 2-13/16" | 71.4 | 186 | NC56 (6-5/8 FH) |
| 8-1/4" | 209.6 | 2-13/16" | 71.4 | 195 | NC56 (6-5/8 FH) |
| 9" | 228.6 | 3" | 76.2 | 220 | NC61 (7-5/8 FH) |
| 9-1/2" | 241.3 | 3" | 76.2 | 240 | NC70 (8-5/8 FH) |
| 10" | 254 | 3" | 76.2 | 260 | NC70 (8-5/8 FH) |
| 11" | 279.4 | 3" | 76.2 | 300 | NC77 (9-5/8 FH) |
| 12" | 304.8 | 3" | 76.2 | 340 | NC77 (9-5/8 FH) |
Manufacturing Process of API 5DP Drill Pipe:

Production of drill pipe




Drill Pipe Size and Weight Chart:
| Designations* | Tool Joint Data | |||||||
| Drill Pipe Outer Diameter (Inches) |
Drill Pipe Weight (lbs/ft) |
Grade | Upset Type | Rotary Shouldered Connection | OD (Inches) | PIN ID (Inches) | Pin OD Length* (Inches) | Box OD Length* (Inches) |
| 2-3/8 | 6.65 | E | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 6.65 | X,G | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 10.40 | E | EU | NC31 | 4-1/8 | 2-1/8 | 7 | 9 |
| 2-3/8 | 10.40 | X,G | EU | NC31 | 4-1/8 | 2 | 7 | 9 |
| 2-3/8 | 10.40 | S | EU | NC31 | 4-3/8 | 1-5/8 | 7 | 9 |
| 3-1/2 | 9.50 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | X | EU | NC38 | 5 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | G | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | S | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | E | EU | NC38 | 4-3/4 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | X | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | G | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | S | EU | NC40 | 5-1/2 | 2-1/4 | 7 | 10 |
| 4 | 14.00 | E | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | X | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | G | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | S | IU | NC40 | 5-1/4 | 2-9/16 | 7 | 10 |
| 4 | 14.00 | E | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | X,G | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | S | EU | NC46 | 6 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | E | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | S | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | E | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | EU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | G | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | S | EU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | S | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 20.00 | G | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | S | IEU | NC46 | 6-3/8 | 2-1/2 | 7 | 10 |
| 5 | 19.50 | E | IEU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 5 | 19.50 | X | IEU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 5 | 19.50 | G | IEU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 5 | 19.50 | S | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 19.50 | E | IEU | 5-1/2FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | X,G | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | E | NC50 | 6-5/8 | 3-1/2 | 3-3/4 | 7 | 10 |
| 5 | 25.60 | X | IEU | NC50 | 6-5/8 | 3 | 7 | 10 |
| 5 | 25.60 | G | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 25.60 | E | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | X | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/4 | 8 | 10 |
| 5-1/2 | 21.90 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 21.90 | X | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5-1/2 | 21.90 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 21.90 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 5-1/2 | 24.70 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 24.70 | X,G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5-1/2 | 24.70 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 6-5/8 | 25.20 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | X | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 25.20 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
| 6-5/8 | 27.70 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 27.70 | X,G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 27.70 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
Drill Collar Size and Weight Chart:
Nominal outside diameter (in)
Nominal outer diameter (mm)
Common Inside Diameter (in)
Common Inside Diameter (mm)
Weight per Meter (kg/m)
Corresponding Common Connection Threads
3-1/8"
79.4
1-1/4"
31.8
36.5
NC26 (2-3/8 IF)
4"
101.6
1-1/2"
38.1
59.5
NC35 (2-7/8 IF)
4-3/4"
120.7
2"
50.8
80
NC38 (3-1/2 IF)
5"
127
2"
50.8
87.5
NC38 (3-1/2 IF)
5-3/4"
146.1
2-1/4"
57.2
112
NC44 (4 IF)
6"
152.4
2-1/4"
57.2
119
NC44 (4 IF)
6-1/4"
158.8
2-1/4"
57.2
126
NC46 (4-1/2 IF)
6-1/2"
165.1
2-1/4"
57.2
133
NC46 (4-1/2 IF)
7"
177.8
2-13/16"
71.4
150
NC50 (5-1/2 FH)
7-1/4"
184.2
2-13/16"
71.4
159
NC50 (5-1/2 FH)
8"
203.2
2-13/16"
71.4
186
NC56 (6-5/8 FH)
8-1/4"
209.6
2-13/16"
71.4
195
NC56 (6-5/8 FH)
9"
228.6
3"
76.2
220
NC61 (7-5/8 FH)
9-1/2"
241.3
3"
76.2
240
NC70 (8-5/8 FH)
10"
254
3"
76.2
260
NC70 (8-5/8 FH)
11"
279.4
3"
76.2
300
NC77 (9-5/8 FH)
12"
304.8
3"
76.2
340
NC77 (9-5/8 FH)
|
Zambia E-75 12'/40ft/17.5 SCHEDULE 80 3600 Nos |
Nigeria API 5D GRADE S-135 AND G-105 IN Ø10 3/4 "; 9 1/4" wt 1 " 15200 Joints |
Mexico S-135 3 1/8" OD X 1 1/2" ID 6000 pieces |
UAE |
|
Syria |
Mexico API RP7G 5 7/8" 26.30LB/FT 10540 feet |
Bolivia S135 EU O.D. 85.7 mm* I.D. 44,5 mm 16800 meters |
United Arab Emirates |
|
Mexico S135 10 3/4" X 32.5’ X 8 928 Joints |
Philippines S-135 5-1/2" OD, S-135, 21.9# 200 Joints |
Mexico S-135 5 7/8", T.P - 26.3 #, XT-57 8500 meters |
Ghana 1000 pieces |
|
Jordan |
Nigeria E.X.G.S GRADE 3-1/2, 13.30LBS/FT 369 Joints |
Kuwait S135 EU 2-7/8", Connection NC31, Range-II, 10.4 ppf 195 pipes |
UAE
|
|
Irap Grade: SS105 Range -II, 15.5 lbs/ft 3-1/2" O.D. X 2.602" I.D. 300 ea |
Iran GRADE: S 135 O.D, 4.778" I.D ,21.9 PPF,0.361"W.T 800 joints |
United Arab Emirates grade G-105 3 ½", 15.50 ppf with NC 38 3000 pcs |
Azerbaijan |
|
Irap |
Oman Drill Collars 3-1/8" OD X 2-7/8" PAC 1200 joints |
Nigeria G-105, NC-50 R2 127 х 9.19 mm Upser type - IEU 3000 m |
Jordan |
|
Colombia API 5DP S-135 3 "1/2 , 15,3 IF / ft 9000 EA |
Philippines S-135 3-1/2", wall thick 6.45mm, weigh 9.3ppf, length 9.5-10m 150000 m |
Vietnam S-135 RANGE 2 2 7/8", 10.40# WLL (.362") 4000 m |
Syria
|
|
Jordan |
Nigeria E.X.G.S GRADE 3-1/2, 13.30LBS/FT 369 Joints |
Kuwait S135 EU 2-7/8", Connection NC31, Range-II, 10.4 ppf 195 pipes |
UAE
|


