
| NPS (inch) | Outer Diameter (mm) | SCH 5 | SCH 10 | SCH 40 / STD | SCH 80 / XS | ||||
|---|---|---|---|---|---|---|---|---|---|
| WT (mm) | Wt (kg/m) | WT (mm) | Wt (kg/m) | WT (mm) | Wt (kg/m) | WT (mm) | Wt (kg/m) | ||
| 1/2" | 21.3 | 1.65 | 0.81 | 2.11 | 1.01 | 2.77 | 1.29 | 3.73 | 1.62 |
| 3/4" | 26.7 | 1.65 | 1.03 | 2.11 | 1.30 | 2.87 | 1.71 | 3.91 | 2.20 |
| 1" | 33.4 | 1.65 | 1.31 | 2.77 | 2.12 | 3.38 | 2.54 | 4.55 | 3.29 |
| 1¼" | 42.2 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 3.48 | 4.85 | 4.47 |
| 1½" | 48.3 | 1.65 | 1.93 | 2.77 | 3.15 | 3.68 | 4.05 | 5.08 | 5.41 |
| 2" | 60.3 | 1.65 | 2.42 | 2.77 | 3.98 | 3.91 | 5.44 | 5.54 | 7.48 |
| 2½" | 73.0 | — | — | — | — | 5.16 | 8.63 | 7.01 | 11.41 |
| 3" | 88.9 | 2.11 | 4.58 | 3.05 | 6.54 | 5.49 | 11.29 | 7.62 | 15.27 |
| 3½" | 101.6 | 2.11 | 5.25 | 3.05 | 7.52 | 5.74 | 13.77 | — | — |
| 4" | 114.3 | 2.11 | 5.25 | 3.05 | 7.52 | 6.02 | 16.07 | 8.56 | 22.32 |
| 5" | 141.3 | 2.77 | 9.50 | 3.40 | 11.74 | 6.55 | 21.77 | 9.53 | 30.97 |
| 6" | 168.3 | 2.77 | 11.47 | 3.40 | 14.04 | 7.11 | 28.25 | 10.97 | 42.56 |
| 8" | 219.1 | 2.77 | 14.99 | 3.76 | 20.25 | 8.18 | 42.55 | 12.70 | 64.64 |
Wall Thickness Series Description:
● SCH 5 / SCH 10: Thin-walled pipe, suitable for low-pressure fluid transport and lightweight structures.
● SCH 40 / STD: Standard wall thickness pipe, most widely used, suitable for water and gas transport.
● SCH 80 / XS: Thick-walled pipe, suitable for high pressure and more demanding conditions.
| NPS (inch) | Outer Diameter (mm) | SCH 40 / STD | SCH 80 / XS | ||
|---|---|---|---|---|---|
| WT (mm) | Wt (kg/m) | WT (mm) | Wt (kg/m) | ||
| 10" | 273.0 | 9.27 | 60.29 | 15.09 | 94.79 |
| 12" | 323.8 | 10.31 | 79.62 | 17.48 | 128.07 |
| 14" | 355.6 | 11.13 | 94.26 | — | — |
| 16" | 406.4 | 12.70 | 122.00 | — | — |
| 18" | 457.2 | 14.27 | 153.00 | — | — |
| 20" | 508.0 | 15.09 | 183.00 | — | — |
| 24" | 609.6 | 17.48 | 248.00 | — | — |
Outer Diameter
(mm)
NB
(inch)
DN
(mm)
Wall Thickness
(mm)
Theoretical Weight
(kg/m)
Wall Thickness Series
21.3
1/2″
15
2.8
1.27
Sch 40
21.3
1/2″
15
3.7
1.62
Sch 80
26.7
3/4″
20
2.9
1.68
Sch 40
26.7
3/4″
20
3.9
2.20
Sch 80
33.4
1″
25
3.4
2.50
Sch 40
33.4
1″
25
4.6
3.24
Sch 80
42.2
1¼″
32
3.6
3.39
Sch 40
42.2
1¼″
32
4.9
4.47
Sch 80
48.3
1½″
40
3.7
4.05
Sch 40
48.3
1½″
40
5.1
5.41
Sch 80
60.3
2″
50
3.9
5.44
Sch 40
60.3
2″
50
5.5
7.48
Sch 80
73.0
2½″
65
5.2
8.63
Sch 40
73.0
2½″
65
7.0
11.41
Sch 80
88.9
3″
80
5.5
11.29
Sch 40
88.9
3″
80
7.6
15.27
Sch 80
114.3
4″
100
6.0
16.07
Sch 40
114.3
4″
100
8.6
22.32
Sch 80
141.3
5″
125
6.6
21.77
Sch 40
141.3
5″
125
9.5
30.97
Sch 80
168.3
6″
150
7.1
28.25
Sch 40
168.3
6″
150
11.0
42.56
Sch 80
219.1
8″
200
8.2
42.55
Sch 40
219.1
8″
200
12.7
64.64
Sch 80
273.0
10″
250
9.3
60.29
Sch 40
273.0
10″
250
12.7
81.43
近似 Sch 40 上延
323.8
12″
300
10.3
79.62
Sch 40
355.6
14″
350
11.1
94.26
Sch 40
406.4
16″
400
12.7
123.30
Sch 40 近似
457.2
18″
450
14.3
156.00
Sch 40 近似
508.0
20″
500
15.1
183.00
Sch 40 近似
609.6
24″
600
17.5
255.00
Sch 40 近似
| Nominal Bore (NB) | Outer Diameter (mm) | Medium Class (B Class) | Heavy Class (C Class) | ||
|---|---|---|---|---|---|
| WT (mm) | Wt (kg/m) | WT (mm) | Wt (kg/m) | ||
| 15mm (½") | 21.3 | 2.60 | 1.21 | 3.20 | 1.44 |
| 20mm (¾") | 26.7 | 2.60 | 1.56 | 3.20 | 1.87 |
| 25mm (1") | 33.4 | 3.20 | 2.41 | 4.00 | 2.94 |
| 32mm (1¼") | 42.4 | 3.20 | 3.10 | 4.00 | 3.80 |
| 40mm (1½") | 48.3 | 3.20 | 3.57 | 4.00 | 4.38 |
| 50mm (2") | 60.3 | 3.60 | 5.03 | 4.50 | 6.19 |
| 65mm (2½") | 76.1 | 3.60 | 6.43 | 4.50 | 7.93 |
| 80mm (3") | 88.9 | 4.00 | 8.37 | 5.00 | 10.30 |
| 100mm (4") | 114.3 | 4.50 | 12.20 | 5.40 | 14.50 |
| 150mm (6") | 168.3 | 5.00 | 19.70 | 5.40 | 21.30 |
A:
ERW Steel Pipe Weight Calculation Formula:
For specifications not listed in the table, the following theoretical weight formula can be used:
W = Theoretical weight per meter (kg/m), T = Wall thickness (mm), D = Outer diameter (mm)
For stainless steel pipe (density 7.93 g/cm³), the coefficient is changed to 0.02491.
Purchasers should note: Actual weight deviation ≠ wall thickness deviation. A heavier weight usually means a higher wall thickness deviation (beneficial for quality but increases procurement costs), while a lighter weight may indicate a lower wall thickness deviation (requiring assessment of whether design strength requirements are met).
Read more: Carbon Steel ERW Pipe Specification or A53 SCH 40 Black Steel Pipe
Related information