Chart

Keywords:Chart

All data in the table below is compiled according to the ASME/ANSI B36.10 standard and applies to carbon steel, alloy steel, and stainless steel pipes.


Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8" DN6 0.405 10.3 0.095 2.41 0.31 0.47
1/4" DN8 0.54 13.7 0.119 3.02 0.54 0.8
3/8" DN10
0.68 17.1 0.126 3.2 0.74 1.1
1/2" DN15 0.84 21.3 0.147 3.73 1.09 1.62
3/4" DN20 1.05 26.7 0.154 3.91 1.47 2.2
1" DN25 1.315 33.4 0.179 4.55 2.17 3.24
1 1/4" DN32 1.66 42.2 0.191 4.85 3 4.47
1 1/2" DN40 1.9 48.3 0.2 5.08 3.63 5.41
2" DN50 2.375 60.3 0.218 5.54 5.02 7.48
2 1/2" DN65 2.875 73 0.276 7.01 7.66 11.41
3" DN80 3.5 88.9 0.3 7.62 10.25 15.27
3 1/2" DN90 4 101.6 0.318 8.08 12.5 18.63
4" DN100 4.5 114.3 0.337 8.56 14.98 22.32
5" DN125 5.563 141.3 0.375 9.53 20.78 30.97
6" DN150 6.625 168.3 0.432 10.97 28.57 42.56
8" DN200 8.625 219.1 0.5 12.7 43.39 64.64
10" DN250 10.75 273 0.594 15.09 64.43 96.01
12" DN300 12.75 323.8 0.688 17.48 88.63 132.08
14" DN350 14 355.6 0.75 19.05 106.13 158.1
16" DN400 16 406.4 0.844 21.44 136.61 203.53
18" DN450 18 457 0.938 23.83 170.92 254.55
20" DN500 20 508 1.031 26.19 208.87 311.17
24" DN600 24 610 1.125 30.96 296.58 442.08


Note: The above data applies to carbon steel, alloy steel, and stainless steel pipes. The outer diameter (OD) is fixed; as the Schedule number (wall thickness series) increases, the wall thickness increases, and the inner diameter (ID) decreases accordingly.

Recruiting Agents - Check Policies Here

Copyright @2017 Hunan Standard Steel Co.,Ltd and Husteel Industry Group All Rights Reserved

linkin  youtube

We use cookies to offer a better browsing experience, analyze site traffic, and personalize content. By using this site, you agree to our use of cookies.

Accept
Decline