Carbon steel ERW boiler tubes and air heater tubes are manufactured by high frequency ERW pipe welding process and are appropriately heat treated as required. These products are widely used in boiler manufacturing and maintenance in power plants and processing industries such as fertilizers, chemicals, and petrochemicals.
Hunan Standard Steel Co., Ltd (HSCO) is supplying ERW boiler tubes manufactured to state-of-the-art equipment specifications for low and medium pressure boiler applications. We have an extensive inventory of carbon steel pipe, offering carbon steel pipe in a variety of lengths, outside diameters, inside diameters, and wall thicknesses to meet your project needs, including hard-to-find carbon steel pipe sizes.
Product Range | ERW Boiler Tube & Air Heater Tube |
OD | 33.4 MM to 355.6 MM or (1" to 14") |
Thickness | 2.03 MM to 9.52 MM |
Specification |
BS: 3059 (Pt-I & II)/BS: 6323 (Pt-V)/ASTM A-178/A-214/A-333/A-334 IS: 1914 (Pt-IV)/ IS: 2416 (Pt-IV)/ IS: 11714 (Pt-III). |
ERW Boiler, Super Heater, Heat Exchanger, Condenser & Air Heater Tubes & Pipes
Outside Diameter (mm) | Conventional Mass per Unit Length in kg/m for a Tube Thickness in mm of: | |||||||||||||||||||||||||
2.03 | 2.34 | 2.64 | 2.95 | 3.25 | 3.38 | 3.56 | 3.66 | 3.68 | 3.91 | 4.06 | 4.5 | 5.16 | 5.49 | 5.74 | 6.02 | 6.35 | 6.55 | 7.04 | 7.11 | 7.8 | 7.92 | 8.18 | 8.38 | 9.27 | 9.52 | |
33.4/33.7 | 1.59 | 1.81 | 2.02 | 2.24 | 2.44 | 2.53 | - | 2.71 | - | - | 2.97 | 3.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
38 | 1.8 | 2.06 | 2.3 | 2.55 | 2.79 | - | - | 3.1 | - | - | 3.4 | 3.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
42.2/42.4 | - | 2.31 | 2.59 | 2.87 | 3.14 | - | 3.41 | 3.5 | - | - | 3.84 | 4.21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
44.5 | - | 2.43 | 2.73 | 3.02 | 3.31 | - | - | 3.69 | - | - | 4.05 | 4.44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
48.3 | - | 2.65 | 2.97 | 3.3 | 3.61 | - | - | 4.03 | 4.05 | - | 4.43 | 4.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50.8 | - | 2.8 | 3.14 | 3.48 | 3.81 | - | - | 4.25 | - | - | 4.68 | 5.14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57.2 | - | - | 3.55 | 3.95 | 4.32 | - | - | 4.83 | - | - | 5.32 | 5.83 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60.3 | - | - | 3.75 | 4.17 | 4.57 | - | - | 5.11 | - | 5.44 | 5.63 | 6.19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
63.5 | - | - | 3.96 | 4.4 | 4.83 | - | - | 5.4 | - | - | 5.95 | 6.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
73 | - | - | - | - | - | - | - | - | - | - | - | - | 8.63 | - | - | - | - | - | - | - | - | - | - | - | - | - |
76.1 | - | - | - | 5.32 | 5.84 | - | - | 6.54 | - | - | 7.21 | 7.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
88.9 | - | - | - | - | 6.86 | - | - | 7.69 | - | - | 8.49 | 9.37 | - | 11.29 | - | - | - | - | - | - | - | - | - | - | - | - |
101.6 | - | - | - | - | - | - | - | 8.84 | - | - | 9.77 | 10.8 | - | 13.57 | - | - | - | - | - | - | - | - | - | - | - | |
114.3 | - | - | - | - | - | - | - | - | - | - | 11.04 | 12.2 | - | - | - | 16.07 | - | - | - | - | - | - | - | - | - | - |
127 | - | - | - | - | - | - | - | - | - | - | - | 13.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
141.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21.77 | - | - | - | - | - | - | - | - |
168.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28.26 | - | - | - | - | - | - |
219.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33.31 | - | 36.81 | - | - | - | 42.55 | - | - | - |
273 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41.75 | - | - | - | 51.01 | - | - | 60.29 | - | |
323.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49.71 | - | - | - | - | - | - | 65.18 | - | 73.78 |
355.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54.69 | - | - | - | - | 67.9 | - | - | - | 81.25 |
Chemical Composition & Mechanical Properties of ERW Boiler tubes & Air Heater Tubes
Specification | Type | Grade | Chemical Composition% | Mechanical Properties | Remarks Impect /Hardness | ||||||||||||||||
Yield Strength | Tensile Strength |
% Elongation e |
|||||||||||||||||||
Min. | Max. | Min. | Max.. | ||||||||||||||||||
C | Mn. | P | S | SI | |||||||||||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | PSI | MPa | PSI | MPa | PSI | MPa | PSI | MPa | ||||||
IS: 2416 Pt-IV | ERW | 310 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | - | 152 | - | - | - | 304 | - | 402 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | |||
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | 0.35 | - | 177 | - | - | - | 353 | - | 451 | ||||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 201 | - | - | - | 402 | - | 500 | |||||
IS :11714 Pt-III | ERW | - | 0.06 | 0.18 | 0.27 | 0.63 | 0.048 | 0.058 | - | - | - | - | - | - | - | - | - | - | - | 72 HRB(Max.) | |
IS : 1914 Pt-IV | ERW | 320 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 176 | - | - | - | 320 | - | 480 | (100-RM / 9.81) /C, C=2.20 , RM=Measured T.S | - | |
360 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 198 | - | - | - | 360 | - | 500 | - | ||||
440 | 0.08 | 0.25 | 0.35 | 1.4 | 0.05 | 0.05 | - | 0.35 | - | 242 | - | - | - | 440 | - | 580 | - | ||||
BS:3059 Pt-I | ERW | 320 | - | 0.16 | 0.30 | 0.70 | 0.040 | 0.040 | - | 0.35 | - | 195 | - | - | - | 320 | - | 480 | 25 | - | |
BS:3059 Pt-II | ERW | 360 | - | 0.17 | 0.4 | 0.8 | 0.035 | 0.035 | 0.1 | 0.35 | - | 235 | - | - | - | 360 | - | 500 | 24 | - | |
440 | 0.12 | 0.18 | 0.9 | 1.2 | 0.035 | 0.035 | 0.1 | 0.35 | - | 245 | - | - | - | 480 | - | 580 | 21 | - | |||
BS:6323 Pt-V |
ERW | ERW-1 | - | 0.13 | - | 0.6 | 0.05 | 0.05 | - | - | - | 200 | - | - | - | 300 | - | - |
D/a< 20 10 8 7 |
D/a >20 20 15 12 |
- |
ERW-2 | - | 0.16 | - | 0.7 | 0.05 | 0.05 | - | - | - | 250 | - | - | - | 340 | - | - | - | ||||
ERW-3 | - | 0.2 | - | 0.9 | 0.05 | 0.05 | - | 0.35 | - | 300 | - | - | - | 400 | - | - | - | ||||
- | |||||||||||||||||||||
ASTM- A-178 |
ERW | A | 0.06 | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | 26,000 | 180 | - | - | 47,000 | 325 | - | - | 35 | - | |
C | - | 0.35 | - | 0.8 | 0.035 | 0.035 | - | - | 37,000 | 255 | - | - | 60,000 | 415 | - | - | 30 | - | |||
ASTM- A-214 |
ERW | - | - | 0.18 | 0.27 | 0.63 | 0.035 | 0.035 | - | - | - | - | - | - | - | - | - | - | 72 HRB(Max.) | ||
ASTM A333 & A334 |
ERW | 1 | - | 0.30 | 0.40 | 1.06 | 0.025 | 0.025 | - | - | 30,000 | 205 | - | - | 55,000 | 380 | - | - | 35 |
18 J , 85 HRB (Max.) |
|
6 | - | 0.30 | 0.29 | 1.06 | 0.025 | 0.025 | 0.10 | - | 35,000 | 240 | - | - | 60,000 | 415 | - | - | 30 |
18 J , 90 HRB (Max.) |
Spec | Outside Dia. | Wall Thikness | Weight | Length | ||||||||
Pipe Body | Pipe End | Nominal | Avg.(mm) | Minimum | Maximum | |||||||
ft | mtr | ft | mtr | ft | mtr | ft | mtr | |||||
IS : 1914 Pt-IV | +0,-1% | N.A. | +10%,-5% | N.A. |
Tolrence - Upto 9mtr. +3, -0mm Above 9mtr. +6,-0mm |
|||||||
IS: 2416 Pt-IV | ±0.75%(±0.30 mm min.) | N.A. | +10%,-5% | N.A. |
Tolrence - Upto 9mtr. +3, -0mm Above 9mtr. +6,-0mm |
|||||||
IS :11714 Pt-III | As per Table | N.A. | +18%,-0 | +10%,-0 |
Tolerance - Below 50 mm OD +3.2,-0mm 50mm OD & Above +4.8, -0mm |
|||||||
BS:3059 Pt-I | ±0.75%(±0.30 mm min.) | N.A. |
Upto3.25mm±10% Over 3.25mm ±7.5% |
N.A. |
Tolerance - Upto 6mtr. +6, -0 mm Above 6mtr 1.5mm will increase for every 3 mtr increase of length.(12mm max.) |
|||||||
BS:3059 Pt-II | ±0.75%(±0.30 mm min.) | N.A. | ±10%(excluding weld area) | N.A. | ||||||||
BS:6323 Pt-V | As per Table | N.A. | Less Than 3mm +10% 3mm & Above +8% | N.A. | - | - | - | - | - | 3 | - | 12 |
Tolerance - Upto 0.5 mtr.+2,-0mm 0.5 to 2mtr. +3,-0mm ; 2 to 5mtr, +5,-0mm; 5 to 7 mtr. +10, -0mm ; Above 7mtr.as agreed |
||||||||||||
ASTM- A178 &A214 | ±0.15to ±0.38mm | N.A. | +18%,-0 | +10%,-0 |
Tolerance- Under 50.8mm OD +3,-0mm 50.8 & above +5, -0mm |
|||||||
ASTM- A333 & A334 | ±0.15 to ±0.38mm | N.A. | +18%,-0 | +10%,-0 | 20 | 6 | - | - | 16 | 4.88 | 22 | 671 |
40 | 12 | 35 | 10.67 | 22 | 6.71 | - | - |
Read more: High Frequency Welding or Which material is used for boiler tubes?
Related information