
SCH 80 (Schedule 80 pipe) represents the wall thickness, which refers to XS thickened pipes with a pressure wall thickness less than DN200mm. Usage scenarios generally involve high temperature, high pressure, and highly corrosive conditions. The wall thickness of SCH 80 grade pipes is relatively thick, and the pressure and temperature in the use environment must comply with ASME/ANSI standards to ensure the safety and reliability of the pipeline system. SCH 80 grade piping systems are often used in the manufacture of chemical equipment, high-pressure pipelines, high-temperature heaters and some special piping systems. When designing and installing a steel pipe system, it is necessary to select the appropriate pipe number according to the actual use environment to ensure the stability and safety of the pipeline system.
Pipe Sch 80 Chart, Dimensions, Weight And Pipe Wall Thickness
Nominal size [inches] | Outside diameter [inches] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8 | 0.405 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
1/2 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1 | 1.315 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4 | 1.66 | 42.2 | 0.191 | 4.85 | 3 | 4.47 |
1 1/2 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2 | 2.875 | 73 | 0.276 | 7.01 | 7.66 | 11.41 |
3 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2 | 4 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10 | 10.75 | 273 | 0.594 | 15.09 | 64.43 | 96.01 |
12 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14 | 14 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16 | 16 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18 | 18 | 457 | 0.938 | 23.83 | 170.92 | 254.55 |
20 | 20 | 508 | 1.031 | 26.19 | 208.87 | 311.17 |
24 | 24 | 610 | 1.125 | 30.96 | 296.58 | 442.08 |
Related information