The hardness of carbon steel pipe commonly used Brinell, Rockwell, Vickers hardness of three kinds of indicators to measure.
The pipe is also a Vickers hardness test indentation test method for the determination of a thin metal material and a surface layer hardness. It has a Brinell, Rockwell main advantages law, and to overcome their basic shortcomings, but not as convenient method Rockwell, Vickers method is rarely used in the steel standard.
Hardness value table
|
Brinell hardness (HB) |
Rockwell hardness (HRC) | Vickers hardness (HV) |
| 415 | 44.5 | 440 |
| 401 | 43.1 | 425 |
| 388 | 41.8 | 410 |
| 375 | 40.4 | 396 |
| 363 | 39.1 | 383 |
| 352 | 37.9 | 272 |
| 341 | 36.6 | 360 |
| 331 | 35.5 | 350 |
| 321 | 34.3 | 339 |
| 311 | 33.1 | 328 |
| 302 | 32.1 | 319 |
| 293 | 30.9 | 309 |
| 285 | 29.9 | 301 |
| 277 | 28.8 | 292 |
| 269 | 27.6 | 284 |
| 262 | 26.6 | 276 |
| 255 | 25.4 | 269 |
| 248 | 24.2 | 261 |
| 241 | 22.8 | 253 |
| 235 | 21.7 | 247 |
| 229 | 20.5 | 241 |
| 223 | - | 234 |
| 217 | - | 228 |
| 212 | - | 222 |
| 207 | - | 218 |
| 201 | - | 212 |
| 197 | - | 207 |
| 192 | - | 202 |
| 187 | - | 296 |
| 183 | - | 192 |
| 179 | - | 188 |
| 174 | - | 183 |
| 170 | - | 178 |
| 167 | - | 175 |
| 163 | - | 171 |
|
156 |
- | 163 |
| 149 | - | 156 |
|
143 |
- | 150 |
| - | 68.0 | 940 |
| - | 67.5 | 920 |
| - | 67.0 | 900 |
| 767 | 66.4 | 880 |
| 757 | 65.9 | 860 |
| 745 | 65.3 | 840 |
| 733 | 64.7 | 920 |
| 722 | 64.0 | 900 |
| 710 | 63.3 | 780 |
| 698 | 62.5 | 760 |
| 684 | 61.8 | 740 |
| 682 | 61.7 | 737 |
| 670 |
61.0 |
720 |
| 656 | 60.1 | 700 |
| 653 | 60.0 | 697 |
| 647 |
59.7 |
690 |
| 638 |
59.2 |
680 |
| 630 | 58.8 | 670 |
| 627 | 58.7 | 667 |
| 620 |
58.3 |
660 |
| 601 | 57.3 | 640 |
| 578 | 56.0 | 615 |
| - | 55.6 | 607 |
| 555 |
54.7 |
591 |
| - | 54.0 | 579 |
| 534 |
53.5 |
569 |
| - | 52.5 | 553 |
| 514 |
52.1 |
547 |
| - |
51.6 |
539 |
| - | 51.1 | 530 |
| 495 |
51.0 |
528 |
| - | 50.3 | 516 |
| 477 |
49.6 |
508 |
| - | 48.8 | 495 |
| 461 | 48.5 | 491 |
| - | 47.2 | 474 |
| 444 | 47.1 | 472 |
| 429 | 45.7 | 455 |
Related information